PRINT VOLUME ( X/Y/ Z ) 600 mm / 420 mm / 300 mm
TOLERANCE | 0,2mm |
SOFTWARE | Anisoprint Aura |
PRINT HEADS | up to 4 |
LAYER THICKNESS, MINIMUM | 50 µm |
FFF NOZZLE DIAMETER | 0.4 mm — 1.2 mm |
CFC NOZZLE DIAMETER | 0.6 mm — 1 mm |
REINFORCING FIBER THICKNESS | 1k — 0.28 mm, 3k — 0.50 mm |
FILAMENT DIAMETER | 1.75 mm standard, 2,85 mm optional |
PLASTICS | PEI, PAEK (PEEK, PEKK), PSU, PPSU, PESU, etc. |
FIBERS | Continuous carbon fiber, HT/LT, 1k and 3k |
MAX. EXTRUDER TEMPERATURE | 410°C |
MAX. CHAMBER TEMPERATURE | 200°C |
MATERIAL STORAGE CHAMBER TEMPERATURE | 90°C |
SIZE (LXWXH) | 2,7 m / 1,8 m / 2,3 m |
POWER | 380 VAC, 50/60 Hz, Current 40A |
PROM IS 500: ADDITIVE MANUFACTURING OF CONTINUOUS FIBER REINFORCED HIGH TEMPERATURE POLYMERS
PROM IS 500 Features:
INDUSTRIAL | TOOL CHANGER |
GRADE HIGH | FOR UP TO 4 |
PRECISION CNC | PRINT HEADS |
BELTLESS MECHANICS |
MAX PRODUCTIVITY IN CFC MODE: 60CC/H |
MATERIAL FLOW AND PRESENCE SENSORS
MADE FOR 24/7
RUN IN A FACTORY ENVIRONMENT
MATERIAL STORAGE WITH TEMPERATURE AND HUMIDITY CONTROL